Salary data
Every live listing that discloses a number, in any currency. Converted to USD at ECB reference rates as of 2026-10-02. Hourly, weekly, and monthly figures are annualised (2,080 / 52 / 12). A tilde on a job page means we read the figure from the description; the numbers here mix those with employer-stated bands.
- 1599
- disclosed roles
- $245k
- median USD
- $193k
- 25th percentile
- $316k
- 75th percentile
Mix: USD 1478 · CAD 41 · GBP 34 · AUD 20 · EUR 18 · SGD 5 · BRL 2 · CHF 1 · 2 skipped (no rate)
By specialism
Technical board, in USD. Categories with fewer than three disclosed salaries are omitted.
| Group | n | P25 | Median | P75 |
|---|---|---|---|---|
| Machine Learning Engineer | 41 | $198k | $245k | $323k |
| AI/LLM Engineer | 322 | $197k | $243k | $287k |
| Research Scientist | 109 | $265k | $310k | $440k |
| Data Scientist | 53 | $190k | $241k | $333k |
| Data Engineer | 45 | $193k | $242k | $317k |
| MLOps / Infrastructure | 90 | $230k | $292k | $373k |
| Computer Vision | 11 | $260k | $356k | $368k |
| NLP | 4 | $224k | $240k | $265k |
| Robotics | 11 | $253k | $308k | $368k |
| AI Safety & Alignment | 28 | $345k | $400k | $425k |
| AI Product Manager | 91 | $198k | $236k | $280k |
| Prompt / Eval Engineer | 14 | $208k | $215k | $296k |
| Analytics Engineer | 21 | $136k | $146k | $195k |
| AI Designer | 5 | $172k | $198k | $236k |
By level
From the title and requirements, not from a company level framework.
| Group | n | P25 | Median | P75 |
|---|---|---|---|---|
| Intern | 6 | $93k | $127k | $133k |
| Entry | 13 | $142k | $152k | $168k |
| Senior | 266 | $146k | $187k | $230k |
| Staff | 311 | $222k | $261k | $299k |
| Principal | 30 | $212k | $240k | $327k |
| Lead | 85 | $169k | $214k | $285k |
| Exec | 12 | $268k | $311k | $327k |
Remote vs on-site
| Group | n | P25 | Median | P75 |
|---|---|---|---|---|
| On-site / hybrid | 950 | $193k | $247k | $326k |
| Remote | 553 | $206k | $255k | $308k |