Hiring reports
A snapshot of every live listing on AIJobsGrid right now. Counts come from employer ATS boards we poll, not from a survey or a forecast. Roles drop off when the employer takes them down, so this is inventory, not a historical hiring rate. Salary data is a separate page.
- 2576
- live roles
- 59
- companies hiring
- 131
- posted last 7 days
- 31%
- remote
628 of the current listings were posted in the last 30 days.
By board
Technical roles and AI Powered jobs stay on separate boards.
| Group | n | Share |
|---|---|---|
| AI, ML & data | 2436 | 95% |
| AI Powered jobs | 140 | 5% |
By specialism
From the classifier. Categories with no live roles are omitted.
| Group | n | Share |
|---|---|---|
| Machine Learning Engineer | 97 | 4% |
| AI/LLM Engineer | 545 | 21% |
| Research Scientist | 125 | 5% |
| Data Scientist | 99 | 4% |
| Data Engineer | 71 | 3% |
| MLOps / Infrastructure | 117 | 5% |
| Computer Vision | 13 | <1% |
| NLP | 6 | <1% |
| Robotics | 15 | <1% |
| AI Safety & Alignment | 29 | 1% |
| AI Product Manager | 151 | 6% |
| Prompt / Eval Engineer | 14 | <1% |
| Analytics Engineer | 74 | 3% |
| AI Designer | 7 | <1% |
| AI-Powered Marketing | 65 | 3% |
| AI-Powered Sales | 53 | 2% |
| AI Growth & Revenue Ops | 22 | <1% |
By level
Read from the title and requirements, not from a company level framework. Not stated means the posting gives no level.
Where they're based
Country parsed from the posting. Remote roles still carry a listed country when the employer named one.
| Group | n | Share |
|---|---|---|
| United States | 1417 | 55% |
| India | 221 | 9% |
| United Kingdom | 153 | 6% |
| Canada | 127 | 5% |
| Germany | 106 | 4% |
| Ireland | 62 | 2% |
| France | 49 | 2% |
| Singapore | 40 | 2% |
| Netherlands | 36 | 1% |
| Spain | 35 | 1% |
| Poland | 24 | <1% |
| Japan | 23 | <1% |
| Other | 156 | 6% |
| Unspecified | 127 | 5% |
Remote vs on-site
| Group | n | Share |
|---|---|---|
| On-site / hybrid | 1778 | 69% |
| Remote | 798 | 31% |
Who's hiring
Companies with the most live roles. Full list.